If your measurements are between sizes or if one foot's measurement is larger than the other, always move up to the larger size.
EUR | UK | US | In | Cm |
---|---|---|---|---|
35 | 2 | 5 | 8.8 | 22.2cm |
36 | 3 | 6 | 9 | 23cm |
37 | 4 | 6.5 | 9.3 | 23.4cm |
37.5 | 4.5 | 7 | 9.4 | 23.8cm |
38 | 5 | 7.5 | 9.6 | 24.3cm |
38.5 | 5.5 | 8 | 9.7 | 24.7cm |
39 | 6 | 8.5 | 9.8 | 25.1cm |
40 | 7 | 9 | 10.1 | 25.5cm |
41 | 8 | 10 | 10.3 | 26.4cm |
42 | 9 | 10.5 | 10.5 | 26.8cm |
42.5 | 9.5 | 11 | 10.7 | 27.2cm |
US | UK | Eur | In | Cm |
---|---|---|---|---|
7 | 6 | 39 | 10.1 | 25.6cm |
7.5 | 6.5 | 40 | 10.1 | 25.7cm |
8 | 7 | 41 | 10.2 | 25.8cm |
9 | 8 | 42 | 10.3 | 26cm |
9.5 | 8.5 | 42.5 | 10.4 | 26.4cm |
10 | 9 | 43 | 10.5 | 26.8cm |
10.5 | 9.5 | 43.5 | 10.7 | 27.3cm |
11 | 10 | 44 | 10.9 | 27.7cm |
12 | 11 | 45 | 11.2 | 28.5cm |
13 | 12 | 46 | 11.4 | 29cm |
14 | 13 | 47 | 11.6 | 29.4 |
Half sizes are not available in all styles. Sizing may vary between style and type of footwear.
U.S. | EU | U.K. | Natural foot length (inches) | mm |
---|---|---|---|---|
8 | 24 | 7.5 | 5 7/8 | 149 |
9 | 26 | 8.5 | 26 | 8.5 |
10 | 27 | 9.5 | 6 1/2 | 166 |
11 | 29 | 10.5 | 6 7/8 | 174 |
12 | 30 | 11.5 | 7 3/16 | 182 |
13 | 31 | 12.5 | 7 1/2 | 190 |
1 | 32 | 13.5 | 7 13/16 | 198 |
2 | 33 | 1.5 | 8 2/16 | 206 |
3 | 34 | 2.5 | 8 7/16 | 214 |
4 | 36 | 3.5 | 8 3/4 | 222 |
5 | 37 | 4.5 | 9 1/16 | 230 |
6 | 39 | 5.5 | 9 3/8 | 238 |
All age/size ranges are intended for general reference and are to be used as a guide only. Age and size may vary.
Items may not be offered in all sizes.
Not sure? Print out our size chart.
Download & print
Size | Inches/CMs |
---|---|
S/M | 31-34/77.5-85 |
M/L | 34-37/85-92.5 |
Size | Inches/CMs |
---|---|
S | 28/70 |
M | 30/75 |
L | 32/80 |
XL | 34/85 |
XXL | 36/90 |
Size | Inches/CMs |
---|---|
S | 31/77.5 |
M | 33/82.5 |
L | 35/87.5 |
XL | 37/92.5 |
XXL | 39/97.5 |
Size | Inches/CMs |
---|---|
XS | 32/80 |
S | 34/85 |
M | 36/90 |
L | 38/95 |
XL | 40/100 |
XXL | 42/105 |
Size | US | EUR | UK | Natural waist | Hips | Inseam |
---|---|---|---|---|---|---|
XS | 2 | 32 | 6 | 21" | 29.5" | 25" |
S | 4/6 | 34/36 | 8/10 | 23" | 30.5" | 25.5" |
M | 8/10 | 38/40 | 12/14 | 25" | 31.5" | 26 |
L | 12/14 | 42/44 | 16/18 | 27" | 32.5" | 26.5" |
XL | 16/18 | 46/48 | 20/22 | 29" | 33.5" | 27" |
Size | Head circumference |
---|---|
S/M | 22"/56cm |
M/L | 22.8"/58cm |
Size | Head circumference |
---|---|
S/M | 22.8"/58cm |
M/L | 23.6"/60cm |
Size | Ring size | Diameter |
---|---|---|
XS | 5 | 15mm |
S | 6 | 16mm |
M | 7 | 17mm |
L | 8 | 18mm |
Size | Contains ring sizes |
---|---|
S | 6.7.7 |
M | 7.8.8 |
L | 8.9.9 |
Size | Contains ring sizes |
---|---|
S | Reg: 6.7.7 MIDI:4.5.4 |
M | 7.8.8 MIDI 4.5.4 |
L | 8.9.9 MIDI 5.6.5 |
Size | Contains ring sizes |
---|---|
S/M | 4.5.4 |
M/L | 5.6.5 |
Need help with something more specific?
Email us now.
Call us free at
OPENING HOURS
Saturday to Sunday: 2 PM to 12:30 AM
Ireland | 1 800 903 606