Maristou
- Select Klarna at checkout
- Choose your payment plan
- Complete checkout
- The amount will be charged based on your chosen payment plan
CA resident loans made or arranged pursuant to a California Financing Law license. NMLS # 1353190.
Product Features
Product Features
Product Details
Product Details
- Material: Crinkle Synthetic
- Lining: Waterborne polyurethane
- Sole: Rubber
- Strappy heeled sandal
- Open round toe
- Stiletto heel
- Buckle closure
- Metal ornament
- Stiletto heel
- Style Code #13838553
- Heel Height: 4"
Shipping & Returns
Shipping & Returns
Shipping
Standard shipping is $8.95 or free over $110. Ship to store is always free.
Returns & Exchanges
Returns by mail include a fee of $5.95. Returns in-store are always free. Online purchases can be exchanged in store only.
Half Size?
Sizing may vary between style and type of footwear. Half sizes are not available in all styles.
Unisex sizing?
The size conversion is a general guideline and may not be an exact match. For a more accurate fit, visit our Help Center to learn how to measure your foot or find your nearest store to try in person.
Midi vs Regular Rings?
Our regular rings are designed to be worn at the base of your fingers, whereas midi rings are smaller and meant to be worn midway down the finger, between the first and second knuckle.
| US | UK | EUR | IN | CM | Men (US Equivalent) |
|---|---|---|---|---|---|
| 5 | 2 | 35 | 8.8 | 22.2 | N/A |
| 6 | 3 | 36 | 9 | 23 | N/A |
| 6.5 | 4 | 37 | 9.3 | 23.4 | N/A |
| 7 | 4.5 | 37.5 | 9.4 | 23.8 | N/A |
| 7.5 | 5 | 38 | 9.6 | 24.33 | N/A |
| 8 | 5.5 | 38.5 | 9.7 | 24.7 | N/A |
| 8.5 | 6 | 39 | 9.8 | 25.1 | 7 |
| 9 | 7 | 40 | 10.1 | 25.5 | 7.5 |
| 10 | 8 | 41 | 10.3 | 26.4 | 8 |
| 10.5 | 9 | 42 | 10.5 | 26.8 | 9 |
| 11 | 9.5 | 42.5 | 10.7 | 27.2 | 9.5 |
| 12 | 10.5 | 43 | 11 | 28 | 10 |
| 13 | 11.5 | 44 | 11.3 | 28.8 | 11 |
Women's Slipper
| Size | US |
|---|---|
| S | 5-6 |
| M | 7-8 |
| L | 9-10 |
| US | UK | EUR | IN | CM | Women (US Equivalent) |
|---|---|---|---|---|---|
| 7 | 6 | 39 | 9.7 | 24.7 | 8.5 |
| 7.5 | 6.5 | 40 | 9.8 | 25.1 | 9 |
| 8 | 7 | 41 | 10 | 25.5 | 10 |
| 9 | 8 | 42 | 10.4 | 26.3 | 10.5 |
| 9.5 | 8.5 | 42.5 | 10.5 | 26.7 | 11 |
| 10 | 9 | 43 | 10.7 | 27.1 | 12 |
| 10.5 | 9.5 | 43.5 | 10.9 | 27.5 | N/A |
| 11 | 10 | 44 | 11 | 27.9 | 13 |
| 12 | 11 | 45 | 11.3 | 28.7 | N/A |
| 13 | 12 | 46 | 11.7 | 29.5 | N/A |
| 14 | 13 | 47 | 12 | 30.3 | N/A |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 1 | 3 1/2 | 9 | 4 3/4 | x |
| 2 | 3 7/8 | 9.9 | 5 | x |
| 3 | 4 1/4 | 10.7 | 5 1/8 | x |
| 4 | 4 5/8 | 11.6 | 5 3/8 | x |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 3.5 | 4 3/8 | 11.2 | 5 1/4 | 5 1/2 |
| 4 | 4 5/8 | 11.6 | 5 3/8 | 5 1/2 |
| 4.5 | 4 3/4 | 12 | 5 1/2 | 5 5/8 |
| 5 | 4 7/8 | 12.4 | 5 1/2 | 5 3/4 |
| 5.5 | 5 1/8 | 12.9 | 5 5/8 | 5 7/8 |
| 6 | 5 1/4 | 13.3 | 5 3/4 | 5 7/8 |
| 6.5 | 5 3/8 | 13.7 | 5 7/8 | 6 |
| 7 | 5 5/8 | 14.1 | 5 7/8 | 6 1/8 |
| 7.5 | 5 3/4 | 14.6 | 6 | 6 1/4 |
| 8 | 5 7/8 | 15 | 6 1/8 | 6 1/4 |
| 8.5 | 6 1/8 | 15.4 | 6 1/4 | 6 3/8 |
| 9 | 6 1/4 | 15.8 | 6 3/8 | 6 1/2 |
| 9.5 | 6 3/8 | 16.3 | 6 1/2 | 6 3/8 |
| 10 | 6 5/8 | 16.7 | 6 5/8 | 6 5/8 |
| US | Length (in) | Length (cm) | Medium width (in) | Wide width (in) |
|---|---|---|---|---|
| 10.5 | 6 3/4 | 17.1 | 6 5/8 | 6 5/8 |
| 11 | 6 7/8 | 17.5 | 6 5/8 | 6 3/4 |
| 11.5 | 7 1/8 | 18 | 6 3/4 | 6 7/8 |
| 12 | 7 1/4 | 18.4 | 6 7/8 | 7 |
| 12.5 | 7 3/4 | 18.8 | 7 1/8 | 7 |
| 13 | 7 5/8 | 19.2 | 7 1/4 | 7 3/8 |
| 13.5 | 7 3/4 | 19.7 | 7 3/8 | 7 1/2 |
| 1 | 7 7/8 | 20.1 | 7 1/2 | 7 5/8 |
| 1.5 | 8 3/8 | 20.5 | 7 5/8 | 7 3/4 |
| 2 | 8 1/4 | 20.9 | 7 3/4 | 7 7/8 |
| 2.5 | 8 3/8 | 21.3 | 7 7/8 | 8 |
| 3 | 8 5/8 | 21.8 | 8 | 8 1/8 |
| 3.5 | 8 3/4 | 22.2 | 8 1/8 | 8 1/4 |
| 4 | 8 7/8 | 22.6 | 8 1/4 | 8 3/8 |
| 4.5 | 9 1/8 | 23.1 | 8 3/4 | 8 1/2 |
| 5 | 9 1/4 | 23.5 | 8 1/2 | 8 5/8 |
| 5.5 | 9 3/8 | 23.9 | 8 5/8 | 8 3/4 |
| 6 | 9 5/8 | 24.3 | 8 7/8 | 8 7/8 |
| 6.5 | 9 3/4 | 24.8 | 8 7/8 | 9 |
| 7 | 9 7/8 | 25.2 | 9 | 9 1/8 |
Regular
| Size | Ring size | Diameter |
|---|---|---|
| XS | 5 | 15mm |
| S | 6 | 16 mm |
| M | 7 | 17 mm |
| L | 8 | 18 mm |
Regular rings (Pack of 3)
| Size | Contains ring sizes |
|---|---|
| S | 6, 7, 7 |
| M | 7, 8, 8 |
| L | 8, 9, 9 |
Regular + midi rings (pack of 3)
| Size | Contains ring sizes |
|---|---|
| S | Reg: 6, 7, 7 Midi: 4, 5, 4 |
| M | Reg: 7, 8, 8 Midi: 4, 5, 4 |
| L | Reg: 8, 9, 9 Midi: 5, 6, 5 |
Midi rings (pack of 3) ring sizes
| Size | Contains ring sizes |
|---|---|
| S/M | 4, 5, 4 |
| M/L | 5,6,5 |
| Ring size | Diameter |
|---|---|
| 9 | 19mm |
| 10 | 20 mm |
| 11 | 21 mm |
| 12 | 22 mm |
| 13 | 23 mm |
| Size | S | M | L | XL |
|---|---|---|---|---|
| Chest | 53.5 cm / 21.1” | 57.5 cm / 22.6” | 61.5 cm / 24.2” | 65.5 cm / 25.8” |
| Length | 68.5 cm / 27” | 72.5 cm / 28.5” | 76.5 cm / 30.1” | 80.5 cm / 31.7” |
| Sleeve | 56 cm / 22” | 58 cm / 22.8” | 60 cm / 23.6” | 62 cm / 24.4” |
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| US | 2 | 4/6 | 8/10 | 12/14 | 16/18 |
| EUR | 32 | 34/36 | 38/40 | 42/44 | 46-48 |
| UK | 6 | 8/10 | 12/15 | 16/18 | 20/22 |
| Natural waist | 21” | 23” | 25” | 27” | 29” |
| Hips | 29.5” | 30.5” | 31.5” | 32.5” | 33.5” |
| Inseam | 25” | 25.5” | 26” | 26.5” | 27” |
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 20" / 50.8cm | 26.3" / 66.7cm | 9" / 22.9cm |
| M | 22" / 55.9cm | 27.5" / 69.9cm | 9.5" / 24.1cm |
| L | 23.5" / 59.7cm | 28.8" / 73cm | 9.9" / 25.2cm |
| XL | 25" / 63.5cm | 30" / 76.2cm | 10.3" / 26cm |
Chain Belts
| Size | IN | CM |
|---|---|---|
| S/M | 31-34 | 77.5-85 |
| M/L | 34-37 | 85-92.5 |
Elastic Belts
| Size | IN | CM |
|---|---|---|
| S | 28 | 70 |
| M | 30 | 75 |
| L | 32 | 80 |
| XL | 34 | 85 |
| XXL | 36 | 90 |
Hip Belts
| Size | IN | CM |
|---|---|---|
| S | 31 | 77.5 |
| M | 33 | 82.5 |
| L | 35 | 87.5 |
| XL | 37 | 92.5 |
| XXL | 39 | 97.5 |
| Size | IN | CM |
|---|---|---|
| XS | 32 | 80 |
| S | 34 | 85 |
| M | 36 | 90 |
| L | 38 | 95 |
| XL | 40 | 100 |
| XXL | 42 | 105 |
| Size | Head circumference |
|---|---|
| S/M | 22" / 56cm |
| M/L | 22.8" / 58cm |
| Size | Head circumference |
|---|---|
| S/M | 22.8" / 58cm |
| M/L | 23.6" / 60cm |
Return Policy
Hassle-free exchanges and returns at any ALDO store, plus easy returns by mail, make every online purchase risk-free.
*Mail returns include a $5.95 fee.
Still need help with your order?
Contact our Customer Service team




Expect the unexpected with our most comfortable design yet. Crafted with dual density foam and padded insoles, you can have it all. Step confidently, live comfortably.